These estimated prices are all inclusive:
-Covering surgeon’s fee
-Surgical facility
-Anesthesiologist
-All supplies
-Follow up visits
Interested in Financing your Procedure? – Click Here to Apply
![]() |
In appreciation of our United States military servicemen and women,Dr. Pousti has recently announced a reduction of his surgeon’s fee to allmilitary personnel and their immediate family members for most cosmeticsurgery procedures. |
|
Breast Augmentation . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
$5,000-6,500 (SALINE)
$6,000-7,500 |
| Breast Lift . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $6,000-11,000 |
| Breast Reduction . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $7,000-11,000 |
| Liposuction . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $4,000-5,000 First Area and Reduced for Additional areas treated |
| Rhinoplasty . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $6,000-8,500 |
| Abdominoplasty (Tummy Tuck) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $8,500-10,500 |
| Abdominoplasty (extended) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $11,000-15,000 |
| Eyelid Surgery (upper eyelids) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3,500-4,500 |
| Eyelid Surgery (lower eyelids) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3,500-4,500 |
| Eyelid Surgery (quad) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $5,000-6,500 |
| Facelift . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $8,500-10,500 |
| Forehead Lift . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $4,500-5,000 |
| Neck Lift . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $6,000-6,500 |
| Otoplasty (Prominent Ears) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3,500-4,500 |
| Arm Lift . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $7,500-9,500 |
| Thigh Lift . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $7,500-9,500 |
| Facial Resurfacing (laser) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3,000-4,000 |
| BOTOX® Injections . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $300-350 / Area |
| TCA Peel . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $750 – $1,000 Per Treatment |
| Labial Reduction . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $4,000-5,000 |
| Laser Hair Removal . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $150 -$500 / Area (depends on the size of the area treated) |
| Pectoralis Implants . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $7,000-$7,500 |
| Custom Pec Implants . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $9,000-$12,000 |
| Gynecomastia . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $5,500-$8,500 |
| Chin Augmentation . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $3,000-3,500 |
For specific quotes, please call our office to schedule a consultation.


